Busiest Airports in the United States in 2007
From StatWiki
List of the seven busiest airports in the United States in 2007.
| Airport | Total Takeoffs and Landings in 2007 |
|---|---|
| Hartsfield-Jackson Atlanta International | 991,627 |
| Chicago/O'Hare International | 926,973 |
| Dallas/Ft. Worth International | 686,711 |
| Los Angeles International | 680,954 |
| Denver International | 619,941 |
| Las Vegas/McCarran International | 619,287 |
| Houston/G. Bush Intercontinental | 603,601 |
[edit] Source
Reader's Digest, July 2008, p. 97. The Reader's Digest obtained the information from the Federal Aviation Administration.
