Dice Probabilities - Single Roll

From StatWiki

Jump to: navigation, search

The probability of rolling a certain number on a die or dice.

One Die
Result Probability
1 1/6 = 16.67%
2 1/6 = 16.67%
3 1/6 = 16.67%
4 1/6 = 16.67%
5 1/6 = 16.67%
6 1/6 = 16.67%


Two Dice
Sum of Dice Probability
2 1/36 = 2.78%
3 2/36 = 5.56%
4 3/36 = 8.33%
5 4/36 = 11.11%
6 5/36 = 13.89%
7 6/36 = 16.67%
8 5/36 = 13.89%
9 4/36 = 11.11%
10 3/36 = 8.33%
11 2/36 = 5.56%
12 1/36 = 2.78%
Personal tools
Google AdSense