Divorce Rates as Percentage of Population by Race and Gender
From StatWiki
Percentage of all people in the United States age 15 and older who were divorced
| White Males | Black Males | Total Males | White Females | Black Females | Total Females | ||
|---|---|---|---|---|---|---|---|
| 1960 | 1.8 | 1.8 | 1.8 | 2.5 | 4.3 | 2.6 | |
| 1970 | 2.1 | 3.1 | 2.2 | 3.4 | 4.4 | 3.5 | |
| 1980 | 4.7 | 6.3 | 4.8 | 6.4 | 8.7 | 6.6 | |
| 1990 | 6.8 | 8.1 | 6.8 | 8.6 | 11.2 | 8.9 | |
| 2000 | 8.4 | 9.5 | 8.3 | 10.2 | 11.8 | 10.2 | |
| 2009 | 8.7 | 9.2 | 8.5 | 10.9 | 11.8 | 10.8 |
[edit] Source
The National Marriage Project, 2010, The State of Our Unions, p70
