Food Preferences when Eating Out in the United States
From StatWiki
Adult food preferences when eating out.
| All | Men | Women | 18-29 | 30-44 | 45-64 | 65+ | |
|---|---|---|---|---|---|---|---|
| American | 38% | 41% | 35% | 20% | 37% | 45% | 53% |
| Italian | 26% | 20% | 32% | 31% | 29% | 22% | 22% |
| Mexican | 19% | 20% | 18% | 27% | 17% | 19% | 11% |
| Chinese | 13% | 12% | 13% | 19% | 12% | 10% | 9% |
| Other | 4% | 7% | 2% | 3% | 5% | 4% | 5% |
[edit] Source
The 60 Minutes/Vanity Fair Poll, June 1-3, 2010
