Lynchings of Blacks
From StatWiki
Lynchings of blacks in the United States (totals lynchings by decade)
| Years | Lynchings of Blacks |
|---|---|
| 1890-1899 | 1,111 |
| 1900-1909 | 791 |
| 1910-1919 | 569 |
| 1920-1929 | 281 |
| 1930-1939 | 119 |
| 1940-1949 | 31 |
| 1950-1959 | 6 |
| 1960-1969 | 3 |
[edit] Source
Freakonomics: A Rogue Economist Explores the Hidden Side of Everything, 2005, by Steven D. Levitt and Stephen J. Dubner, p61, which refers to data compiled by the Tuskegee Institute.
