Murder Rates in Europe - Century Averages
From StatWiki
Murder rates in selected European countries from the 13th century through 1994 (averages for the time period)
| Century | England | Netherlands and Belgium | Scandinavia | Germany and Switzerland |
|---|---|---|---|---|
| 13th and 14th c. | 23.0 | 47.0 | na | 37.0 |
| 15th c. | na | 45.0 | 46.0 | 16.0 |
| 16th c. | 7.0 | 25.0 | 21.0 | 11.0 |
| 17th c | 5.0 | 7.5 | 18.0 | 7.0 |
| 18th c. | 1.5 | 5.5 | 1.9 | 7.5 |
| 19th c. | 1.7 | 1.6 | 1.1 | 2.8 |
| 1900-1949 | 0.8 | 1.5 | 0.7 | 1.7 |
| 1950-1994 | 0.9 | 0.9 | 0.9 | 1.0 |
[edit] Source
Freakonomics: A Rogue Economist Explores the Hidden Side of Everything, 2005, by Steven D. Levitt and Stephen J. Dubner, p22, which refers to Manuel Eisner, "Secular Trends of Violence, Evidence, and Theoretical Interpretations," Crime and Justice: A Review of Research 3 (2003).
