Race/Ethnicity in the US Comparing Generations - Percentage
From StatWiki
This table shows Race/Ethnicity in the US for ages 18-28, by generations from 2009 (Millennial) back to 1963 (Silent).
| Race/Ethnicity, ages 18-28 | |||||
| White | Hispanic | Black | Asian | Other | |
| Millennial in 2009 | 61% | 19% | 13% | 4% | 2% |
| Gen X in 1995 | 68% | 14% | 14% | 3% | 1% |
| Boomer in 1978 | 77% | 9% | 12% | 2% | |
| Silent in 1963 | 84% | 4% | 11% | 1% |
