Real Change in Private Inventories - Annual
From StatWiki
The Real Change in Private Inventories data below is for the United States.
[edit] Information about the Real Change in Private Inventories data
| Title | Real Change in Private Inventories |
| Series ID | CBICA |
| Source | U.S. Department of Commerce: Bureau of Economic Analysis |
| Release | Gross Domestic Product |
| Seasonal Adjustment | Not Applicable |
| Frequency | Annual |
| Units | Billions of Chained 2005 Dollars |
| Date Range | 1929-01-01 to 2009-01-01 |
| Last Updated | 2010-07-30 3:01 PM CDT |
| Notes | A Guide to the National Income and Product Accounts of the United States - (http://www.bea.gov/bea/an/0398niw/maintext.htm) |
[edit] Real Change in Private Inventories Data
| DATE | VALUE |
|---|---|
| 1/1/1929 | 10.3 |
| 1/1/1930 | -4.6 |
| 1/1/1931 | -10.6 |
| 1/1/1932 | -23.8 |
| 1/1/1933 | -12.2 |
| 1/1/1934 | -5.8 |
| 1/1/1935 | 7.6 |
| 1/1/1936 | 7.8 |
| 1/1/1937 | 13 |
| 1/1/1938 | -3.1 |
| 1/1/1939 | 1.6 |
| 1/1/1940 | 16.1 |
| 1/1/1941 | 26.4 |
| 1/1/1942 | 10.3 |
| 1/1/1943 | -3.6 |
| 1/1/1944 | -4.3 |
| 1/1/1945 | -8.1 |
| 1/1/1946 | 25.4 |
| 1/1/1947 | -3.6 |
| 1/1/1948 | 19.3 |
| 1/1/1949 | -10.2 |
| 1/1/1950 | 19.3 |
| 1/1/1951 | 26.7 |
| 1/1/1952 | 10.8 |
| 1/1/1953 | 6.7 |
| 1/1/1954 | -6.4 |
| 1/1/1955 | 16 |
| 1/1/1956 | 11.9 |
| 1/1/1957 | 2.9 |
| 1/1/1958 | -0.7 |
| 1/1/1959 | 13.9 |
| 1/1/1960 | 11.8 |
| 1/1/1961 | 10.6 |
| 1/1/1962 | 21.9 |
| 1/1/1963 | 20.3 |
| 1/1/1964 | 17.3 |
| 1/1/1965 | 32.9 |
| 1/1/1966 | 47.1 |
| 1/1/1967 | 33.9 |
| 1/1/1968 | 30.8 |
| 1/1/1969 | 30.3 |
| 1/1/1970 | 5.6 |
| 1/1/1971 | 25 |
| 1/1/1972 | 25.7 |
| 1/1/1973 | 39 |
| 1/1/1974 | 29.1 |
| 1/1/1975 | -12.8 |
| 1/1/1976 | 34.3 |
| 1/1/1977 | 43.1 |
| 1/1/1978 | 45.6 |
| 1/1/1979 | 28 |
| 1/1/1980 | -9.3 |
| 1/1/1981 | 39 |
| 1/1/1982 | -19.7 |
| 1/1/1983 | -7.7 |
| 1/1/1984 | 78.3 |
| 1/1/1985 | 25.4 |
| 1/1/1986 | 8.5 |
| 1/1/1987 | 33.2 |
| 1/1/1988 | 21.9 |
| 1/1/1989 | 30.6 |
| 1/1/1990 | 16.6 |
| 1/1/1991 | -1.4 |
| 1/1/1992 | 17.9 |
| 1/1/1993 | 22.3 |
| 1/1/1994 | 69.3 |
| 1/1/1995 | 32.1 |
| 1/1/1996 | 31.2 |
| 1/1/1997 | 77.4 |
| 1/1/1998 | 71.6 |
| 1/1/1999 | 68.5 |
| 1/1/2000 | 60.2 |
| 1/1/2001 | -41.8 |
| 1/1/2002 | 12.8 |
| 1/1/2003 | 17.3 |
| 1/1/2004 | 66.3 |
| 1/1/2005 | 50 |
| 1/1/2006 | 59.4 |
| 1/1/2007 | 27.7 |
| 1/1/2008 | -37.6 |
| 1/1/2009 | -113.1 |
