Real Exports of Goods and Services - Annual
From StatWiki
The Real Exports of Goods & Services data below is for the United States.
[edit] Information about the Real Exports of Goods & Services data
| Title | Real Exports of Goods & Services |
| Series ID | EXPGSCA |
| Source | U.S. Department of Commerce: Bureau of Economic Analysis |
| Release | Gross Domestic Product |
| Seasonal Adjustment | Not Applicable |
| Frequency | Annual |
| Units | Billions of Chained 2005 Dollars |
| Date Range | 1929-01-01 to 2009-01-01 |
| Last Updated | 2010-07-30 3:16 PM CDT |
| Notes | A Guide to the National Income and Product Accounts of the United States (NIPA) - (http://www.bea.gov/national/pdf/nipaguid.pdf) |
[edit] Real Exports of Goods & Services Data
| DATE | VALUE |
|---|---|
| 1/1/1929 | 38 |
| 1/1/1930 | 31.4 |
| 1/1/1931 | 26.1 |
| 1/1/1932 | 20.4 |
| 1/1/1933 | 20.6 |
| 1/1/1934 | 22.8 |
| 1/1/1935 | 24.1 |
| 1/1/1936 | 25.3 |
| 1/1/1937 | 31.9 |
| 1/1/1938 | 31.5 |
| 1/1/1939 | 33.3 |
| 1/1/1940 | 37.9 |
| 1/1/1941 | 38.8 |
| 1/1/1942 | 25.6 |
| 1/1/1943 | 21.6 |
| 1/1/1944 | 23.2 |
| 1/1/1945 | 32.5 |
| 1/1/1946 | 70.3 |
| 1/1/1947 | 80.1 |
| 1/1/1948 | 63.1 |
| 1/1/1949 | 62.5 |
| 1/1/1950 | 54.7 |
| 1/1/1951 | 67.1 |
| 1/1/1952 | 64.2 |
| 1/1/1953 | 59.9 |
| 1/1/1954 | 62.8 |
| 1/1/1955 | 69.5 |
| 1/1/1956 | 80.9 |
| 1/1/1957 | 88 |
| 1/1/1958 | 76.1 |
| 1/1/1959 | 83.9 |
| 1/1/1960 | 98.5 |
| 1/1/1961 | 99 |
| 1/1/1962 | 104 |
| 1/1/1963 | 111.5 |
| 1/1/1964 | 124.6 |
| 1/1/1965 | 128.1 |
| 1/1/1966 | 137 |
| 1/1/1967 | 140.1 |
| 1/1/1968 | 151.1 |
| 1/1/1969 | 158.4 |
| 1/1/1970 | 175.5 |
| 1/1/1971 | 178.4 |
| 1/1/1972 | 191.8 |
| 1/1/1973 | 228 |
| 1/1/1974 | 246 |
| 1/1/1975 | 244.5 |
| 1/1/1976 | 255.1 |
| 1/1/1977 | 261.3 |
| 1/1/1978 | 288.8 |
| 1/1/1979 | 317.5 |
| 1/1/1980 | 351.7 |
| 1/1/1981 | 356 |
| 1/1/1982 | 328.8 |
| 1/1/1983 | 320.3 |
| 1/1/1984 | 346.4 |
| 1/1/1985 | 357 |
| 1/1/1986 | 384.4 |
| 1/1/1987 | 425.7 |
| 1/1/1988 | 493.9 |
| 1/1/1989 | 550.6 |
| 1/1/1990 | 600.2 |
| 1/1/1991 | 640 |
| 1/1/1992 | 684 |
| 1/1/1993 | 706.4 |
| 1/1/1994 | 768 |
| 1/1/1995 | 845.7 |
| 1/1/1996 | 916 |
| 1/1/1997 | 1025.1 |
| 1/1/1998 | 1048.5 |
| 1/1/1999 | 1094.3 |
| 1/1/2000 | 1188.3 |
| 1/1/2001 | 1121.6 |
| 1/1/2002 | 1099.2 |
| 1/1/2003 | 1116.8 |
| 1/1/2004 | 1222.8 |
| 1/1/2005 | 1305.1 |
| 1/1/2006 | 1422 |
| 1/1/2007 | 1554.4 |
| 1/1/2008 | 1647.7 |
| 1/1/2009 | 1490.7 |
