Real Imports of Goods and Services - Annual
From StatWiki
The Real Imports of Goods and Services data below is for the United States.
[edit] Information about the Real Imports of Goods and Services data
| Title | Real Imports of Goods and Services |
| Series ID | IMPGSCA |
| Source | U.S. Department of Commerce: Bureau of Economic Analysis |
| Release | Gross Domestic Product |
| Seasonal Adjustment | Not Applicable |
| Frequency | Annual |
| Units | Billions of Chained 2005 Dollars |
| Date Range | 1929-01-01 to 2009-01-01 |
| Last Updated | 2010-07-30 3:16 PM CDT |
| Notes | A Guide to the National Income and Product Accounts of the United States (NIPA) - (http://www.bea.gov/national/pdf/nipaguid.pdf) |
[edit] Real Imports of Goods and Services Data
| DATE | VALUE |
|---|---|
| 1/1/1929 | 49.1 |
| 1/1/1930 | 42.7 |
| 1/1/1931 | 37.3 |
| 1/1/1932 | 30.9 |
| 1/1/1933 | 32.2 |
| 1/1/1934 | 32.9 |
| 1/1/1935 | 43.1 |
| 1/1/1936 | 42.6 |
| 1/1/1937 | 48 |
| 1/1/1938 | 37.3 |
| 1/1/1939 | 39.2 |
| 1/1/1940 | 40.1 |
| 1/1/1941 | 49.3 |
| 1/1/1942 | 44.8 |
| 1/1/1943 | 56.5 |
| 1/1/1944 | 59.1 |
| 1/1/1945 | 62.8 |
| 1/1/1946 | 52.1 |
| 1/1/1947 | 49.4 |
| 1/1/1948 | 57.7 |
| 1/1/1949 | 55.6 |
| 1/1/1950 | 65.8 |
| 1/1/1951 | 68.4 |
| 1/1/1952 | 74.4 |
| 1/1/1953 | 81.4 |
| 1/1/1954 | 77.4 |
| 1/1/1955 | 86.7 |
| 1/1/1956 | 93.7 |
| 1/1/1957 | 97.6 |
| 1/1/1958 | 102.3 |
| 1/1/1959 | 113 |
| 1/1/1960 | 114.5 |
| 1/1/1961 | 113.8 |
| 1/1/1962 | 126.7 |
| 1/1/1963 | 130.1 |
| 1/1/1964 | 137 |
| 1/1/1965 | 151.6 |
| 1/1/1966 | 174.1 |
| 1/1/1967 | 186.8 |
| 1/1/1968 | 214.7 |
| 1/1/1969 | 226.9 |
| 1/1/1970 | 236.6 |
| 1/1/1971 | 249.2 |
| 1/1/1972 | 277.2 |
| 1/1/1973 | 290.1 |
| 1/1/1974 | 283.5 |
| 1/1/1975 | 252 |
| 1/1/1976 | 301.3 |
| 1/1/1977 | 334.2 |
| 1/1/1978 | 363.2 |
| 1/1/1979 | 369.2 |
| 1/1/1980 | 344.7 |
| 1/1/1981 | 353.8 |
| 1/1/1982 | 349.3 |
| 1/1/1983 | 393.4 |
| 1/1/1984 | 489.1 |
| 1/1/1985 | 520.9 |
| 1/1/1986 | 565.4 |
| 1/1/1987 | 598.9 |
| 1/1/1988 | 622.4 |
| 1/1/1989 | 649.8 |
| 1/1/1990 | 673 |
| 1/1/1991 | 672 |
| 1/1/1992 | 719.2 |
| 1/1/1993 | 781.4 |
| 1/1/1994 | 874.6 |
| 1/1/1995 | 944.5 |
| 1/1/1996 | 1026.7 |
| 1/1/1997 | 1165 |
| 1/1/1998 | 1301.1 |
| 1/1/1999 | 1450.9 |
| 1/1/2000 | 1639.9 |
| 1/1/2001 | 1593.8 |
| 1/1/2002 | 1648 |
| 1/1/2003 | 1720.7 |
| 1/1/2004 | 1910.8 |
| 1/1/2005 | 2027.8 |
| 1/1/2006 | 2151.2 |
| 1/1/2007 | 2209.3 |
| 1/1/2008 | 2151.7 |
| 1/1/2009 | 1853.8 |
