SAT Scores by Family Income in 2009

From StatWiki

Jump to: navigation, search

The following table shows SAT scores by family income in 2009.

Income Level Critical Reading Score 1-Year Change, Reading Math Score 1-Year Change, Math Writing Score 1-Year Change, Writing Total 1-year Change
0-$20,000 434 +0 457 +1 430 +0 +1
$20,000-$40,000 462 +0 475 +2 453 +0 +2
$40,000-$60,000 488 +0 497 +1 476 -1 +0
$60,000-$80,000 503 +1 512 +2 491 +1 +4
$80,000-$100,000 517 +3 528 +3 505 +1 +7
$100,000-$120,000 525 +3 538 +4 516 +4 +11
$120,000-$140,000 529 +3 542 +5 520 +3 +11
$140,000-$160,000 536 +3 550 +4 527 +2 +9
$160,000-$200,000 542 +7 554 +6 535 +6 +19
More than $200,000 563 +9 579 +9 560 +8 +26

[edit] Source

Inside Higher Ed, SAT Scores Drop, Gaps Grow, August 26,2009

Personal tools
Google AdSense